Difference between open belt drive and cross belt drive
Open Belt Drive | Cross Belt Drive |
---|---|
In open belt drive, the belt proceeds from the top of one pulley to the top of another pulley without crossing. | In cross belt drive, the belt proceeds from the top of one pulley to the bottom of another pulley and thus crosses itself. |
Here the entire belt remains in same plane in every rotation. | Here belt bends in two different planes in every rotation. |
Here driver and driven shafts rotate in same direction. | Here driver and driven shafts rotate in opposite direction. |
Angle of wrap or contact angle between belt and pulley is always below 180°. | Angle of wrap is always above 180°. |
Due to smaller wrap angle, power transmission capability is also lower. | Due to larger wrap angle, power transmission capability is also higher. |
Length of the belt in open belt arrangement is comparatively shorter. | For same pulley size and centre distance, cross belt drive requires longer belt. |
Here belt does not touch itself. So no rubbing takes place. Thus belt exhibits longer life. | Due to crossing between two pulleys, belt rubs against itself and thus undergoes gradual wear. Thus belt has shorter life. |
In between two pulleys, belt vibrates (whips) when centre distance is more. | Cross belt arrangement is free from such vibration. |
Comments